<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rakeback Experts</title>
	<atom:link href="http://www.rakebackexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rakebackexperts.com</link>
	<description>Best Rakeback Offers</description>
	<lastBuildDate>Tue, 18 Jun 2013 12:38:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jason Duval “Bebe Chien” Wins Event #28 of WSOP – $521,202</title>
		<link>http://www.rakebackexperts.com/jason-duval-bebe-chien-wins-event-28-of-wsop-521202/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jason-duval-bebe-chien-wins-event-28-of-wsop-521202</link>
		<comments>http://www.rakebackexperts.com/jason-duval-bebe-chien-wins-event-28-of-wsop-521202/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2013 wsop winner]]></category>
		<category><![CDATA[jason duval]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-cache]]></category>
		<category><![CDATA[World Poker News]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.rakebackexperts.com/jason-duval-bebe-chien-wins-event-28-of-wsop-521202/</guid>
		<description><![CDATA[ Adding to what is now becoming quite a long list of World Series of Poker bracelet winners from Quebec, Jason Duval has ground his way to the top of the pack to become the 7th Canadian bracelet winner so far of the summer. “Bebe Chien” started Day 3 in jeopardy as one of the shortest stacks, but obviously used the “chip and a chair” proverb to rectify the situation.  <a href="http://www.rakebackexperts.com/jason-duval-bebe-chien-wins-event-28-of-wsop-521202/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style='float:left;' class='myrp_float_left myrp_float'></div>
<div style='float:right;' class='myrp_float_right myrp_float'></div>
<p> Adding to what is now becoming quite a long list of World Series of Poker bracelet winners from Quebec, Jason Duval has ground his way to the top of the pack to become the 7th Canadian bracelet winner so far of the summer. “Bebe Chien” started Day 3 in jeopardy as one of the shortest stacks, but obviously used the “chip and a chair” proverb to rectify the situation. </p>
<p><img src="http://www.rakebackexperts.com/wp-content/uploads/2013/06/9487Jason-Duval-WSOP1-150x150.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://www.canadapoker.com/jason-duval-bebe-chien-wins-521202-in-event-28-of-wsop/" title="Jason Duval “Bebe Chien” Wins Event #28 of WSOP – $521,202">Jason Duval “Bebe Chien” Wins Event #28 of WSOP – $521,202</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakebackexperts.com/jason-duval-bebe-chien-wins-event-28-of-wsop-521202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Mix Master” Greg Mueller Crushing $5k HORSE, Jason Duval in Final 10 of Event #28</title>
		<link>http://www.rakebackexperts.com/mix-master-greg-mueller-crushing-5k-horse-jason-duval-in-final-10-of-event-28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mix-master-greg-mueller-crushing-5k-horse-jason-duval-in-final-10-of-event-28</link>
		<comments>http://www.rakebackexperts.com/mix-master-greg-mueller-crushing-5k-horse-jason-duval-in-final-10-of-event-28/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 02:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[greg mueller]]></category>
		<category><![CDATA[jason duval]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-cache]]></category>
		<category><![CDATA[World Poker News]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.rakebackexperts.com/mix-master-greg-mueller-crushing-5k-horse-jason-duval-in-final-10-of-event-28/</guid>
		<description><![CDATA[ Greg Mueller is once again schooling the fields in the mix game events, this time starting Day 3, as well as doing a fine job of keeping, the chip lead in a $5,000 H.O.R.S.E. At the time of writing, just 16 players of 261 remain in Event #29, the final table and live stream fast approaching. Mueller will be looking to improve on his 3rd place finish in Event #8, a $2,500 Eight Game Mix, he had already over the 2013 WSOP and quite possibly add a 3rd bracelet to his collection <a href="http://www.rakebackexperts.com/mix-master-greg-mueller-crushing-5k-horse-jason-duval-in-final-10-of-event-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style='float:left;' class='myrp_float_left myrp_float'></div>
<div style='float:right;' class='myrp_float_right myrp_float'></div>
<p> Greg Mueller is once again schooling the fields in the mix game events, this time starting Day 3, as well as doing a fine job of keeping, the chip lead in a $5,000 H.O.R.S.E. At the time of writing, just 16 players of 261 remain in Event #29, the final table and live stream fast approaching. Mueller will be looking to improve on his 3rd place finish in Event #8, a $2,500 Eight Game Mix, he had already over the 2013 WSOP and quite possibly add a 3rd bracelet to his collection</p>
<p><img src="http://www.rakebackexperts.com/wp-content/uploads/2013/06/0cc7Greg-Mueller-WSOP1-300x300-150x150.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://www.canadapoker.com/mix-master-greg-mueller-crushing-5k-horse-jason-duval-in-final-10/" title="“Mix Master” Greg Mueller Crushing $5k HORSE, Jason Duval in Final 10 of Event #28">“Mix Master” Greg Mueller Crushing $5k HORSE, Jason Duval in Final 10 of Event #28</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakebackexperts.com/mix-master-greg-mueller-crushing-5k-horse-jason-duval-in-final-10-of-event-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Billionth Hand hits on PokerStars and $1 Million Awarded</title>
		<link>http://www.rakebackexperts.com/100-billionth-hand-hits-on-pokerstars-and-1-million-awarded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-billionth-hand-hits-on-pokerstars-and-1-million-awarded</link>
		<comments>http://www.rakebackexperts.com/100-billionth-hand-hits-on-pokerstars-and-1-million-awarded/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 19:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[online poker news]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-cache]]></category>
		<category><![CDATA[World Poker News]]></category>

		<guid isPermaLink="false">http://www.rakebackexperts.com/100-billionth-hand-hits-on-pokerstars-and-1-million-awarded/</guid>
		<description><![CDATA[ It’s almost inconceivable that 100 Billion hands of cash game play have been dealt on PokerStars since the software first went live in 2001.  It makes us think about McDonald’s old slogan that went something like over 1 Billion hamburgers served. By some estimates on the web, McDonalds is set to reach around 300 Billion hamburgers served this year since first opening their doors. The 100 Billionth hand saw a number of promotions and traffic spike on PokerStars to all-time record highs.  <a href="http://www.rakebackexperts.com/100-billionth-hand-hits-on-pokerstars-and-1-million-awarded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style='float:left;' class='myrp_float_left myrp_float'></div>
<div style='float:right;' class='myrp_float_right myrp_float'></div>
<p> It’s almost inconceivable that 100 Billion hands of cash game play have been dealt on PokerStars since the software first went live in 2001.  It makes us think about McDonald’s old slogan that went something like over 1 Billion hamburgers served. By some estimates on the web, McDonalds is set to reach around 300 Billion hamburgers served this year since first opening their doors. The 100 Billionth hand saw a number of promotions and traffic spike on PokerStars to all-time record highs. </p>
<p><img src="http://www.rakebackexperts.com/wp-content/uploads/2013/06/5c2f100-billion-celebration-header-150x150.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.canadapoker.com/100-billionth-hand-hits-on-pokerstars-and-1-million-awarded/" title="100 Billionth Hand hits on PokerStars and $1 Million Awarded">100 Billionth Hand hits on PokerStars and $1 Million Awarded</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakebackexperts.com/100-billionth-hand-hits-on-pokerstars-and-1-million-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buchanan &amp; Duhamel With Heaps, Khun and Tripp Finish Deep</title>
		<link>http://www.rakebackexperts.com/buchanan-duhamel-with-heaps-khun-and-tripp-finish-deep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buchanan-duhamel-with-heaps-khun-and-tripp-finish-deep</link>
		<comments>http://www.rakebackexperts.com/buchanan-duhamel-with-heaps-khun-and-tripp-finish-deep/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 15:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[chanracy khun]]></category>
		<category><![CDATA[Shawn Buchanan]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-cache]]></category>
		<category><![CDATA[World Poker News]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.rakebackexperts.com/buchanan-duhamel-with-heaps-khun-and-tripp-finish-deep/</guid>
		<description><![CDATA[ Fan favorites Shawn Buchanan &#038; Jonathan Duhamel are poised for a potential run at a bracelet, now having whittled their way into Saturday’s Day 3 and the final 27 players in WSOP Event #25, a $5,000 Omaha Hi-Lo Split Eight or Better.  <a href="http://www.rakebackexperts.com/buchanan-duhamel-with-heaps-khun-and-tripp-finish-deep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style='float:left;' class='myrp_float_left myrp_float'></div>
<div style='float:right;' class='myrp_float_right myrp_float'></div>
<p> Fan favorites Shawn Buchanan &#038; Jonathan Duhamel are poised for a potential run at a bracelet, now having whittled their way into Saturday’s Day 3 and the final 27 players in WSOP Event #25, a $5,000 Omaha Hi-Lo Split Eight or Better. </p>
<p><img src="http://www.rakebackexperts.com/wp-content/uploads/2013/06/66cfShawn-Buchanan-243x300-150x150.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.canadapoker.com/buchanan-duhamel-with-heaps-khun-and-tripp-finish-deep/" title="Buchanan &amp; Duhamel With Heaps, Khun and Tripp Finish Deep">Buchanan &amp; Duhamel With Heaps, Khun and Tripp Finish Deep</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakebackexperts.com/buchanan-duhamel-with-heaps-khun-and-tripp-finish-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Bracelet #6! British Columbia’s Calen McNeil Gets it Done!</title>
		<link>http://www.rakebackexperts.com/wsop-bracelet-6-british-columbias-calen-mcneil-gets-it-done/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wsop-bracelet-6-british-columbias-calen-mcneil-gets-it-done</link>
		<comments>http://www.rakebackexperts.com/wsop-bracelet-6-british-columbias-calen-mcneil-gets-it-done/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 01:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[calen mcneil]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-cache]]></category>
		<category><![CDATA[World Poker News]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.rakebackexperts.com/wsop-bracelet-6-british-columbias-calen-mcneil-gets-it-done/</guid>
		<description><![CDATA[ It’s rarely over easy when it comes to winning a World Series of Poker bracelet, as was the case for British Colmbia’s Calen McNeil during Day 4 of the $1,500 Omaha Hi-Low Eight or Better; despite resuming heads up play with a 3-1 chip-lead, it would take more than 3 hours to determine a winner. This on top of the time Calen and “CK” Hua spent battling it out in the late hours of Day 3 in what should have been the final day of play. Clearly excited about the challenge, @BigWheelMcNeil (Calen McNeil) jokingly made his way back to the felt with, “Morning everyone! What are you all up to today?  <a href="http://www.rakebackexperts.com/wsop-bracelet-6-british-columbias-calen-mcneil-gets-it-done/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style='float:left;' class='myrp_float_left myrp_float'></div>
<div style='float:right;' class='myrp_float_right myrp_float'></div>
<p> It’s rarely over easy when it comes to winning a World Series of Poker bracelet, as was the case for British Colmbia’s Calen McNeil during Day 4 of the $1,500 Omaha Hi-Low Eight or Better; despite resuming heads up play with a 3-1 chip-lead, it would take more than 3 hours to determine a winner. This on top of the time Calen and “CK” Hua spent battling it out in the late hours of Day 3 in what should have been the final day of play. Clearly excited about the challenge, @BigWheelMcNeil (Calen McNeil) jokingly made his way back to the felt with, “Morning everyone! What are you all up to today? </p>
<p><img src="http://www.rakebackexperts.com/wp-content/uploads/2013/06/1c80Calen-McNeil-WSOP-150x150.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.canadapoker.com/wsop-bracelet-6-british-columbias-calen-mcneil-gets-it-done/" title="WSOP Bracelet #6! British Columbia’s Calen McNeil Gets it Done!">WSOP Bracelet #6! British Columbia’s Calen McNeil Gets it Done!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakebackexperts.com/wsop-bracelet-6-british-columbias-calen-mcneil-gets-it-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars Chairman Agrees to $50 Million Forfeiture</title>
		<link>http://www.rakebackexperts.com/pokerstars-chairman-agrees-to-50-million-forfeiture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pokerstars-chairman-agrees-to-50-million-forfeiture</link>
		<comments>http://www.rakebackexperts.com/pokerstars-chairman-agrees-to-50-million-forfeiture/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 22:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[$50 million forfeiture]]></category>
		<category><![CDATA[mark scheinberg]]></category>
		<category><![CDATA[online poker news]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-cache]]></category>
		<category><![CDATA[World Poker News]]></category>

		<guid isPermaLink="false">http://www.rakebackexperts.com/pokerstars-chairman-agrees-to-50-million-forfeiture/</guid>
		<description><![CDATA[ Mark Scheinberg, the chairman of PokerStars has agreed to pay $50 million to resolve forfeiture demands by the U.S. government connected to a money laundering lawsuit the online gambling company settled last year. According to an order filed late on Tuesday in U.S <a href="http://www.rakebackexperts.com/pokerstars-chairman-agrees-to-50-million-forfeiture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style='float:left;' class='myrp_float_left myrp_float'></div>
<div style='float:right;' class='myrp_float_right myrp_float'></div>
<p> Mark Scheinberg, the chairman of PokerStars has agreed to pay $50 million to resolve forfeiture demands by the U.S. government connected to a money laundering lawsuit the online gambling company settled last year. According to an order filed late on Tuesday in U.S</p>
<p><img src="http://www.rakebackexperts.com/wp-content/uploads/2013/06/20ebPokerStars.com-Logo-300x245-150x150.png" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.canadapoker.com/pokerstars-chairman-agrees-to-50-million-forfeiture/" title="PokerStars Chairman Agrees to $50 Million Forfeiture">PokerStars Chairman Agrees to $50 Million Forfeiture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakebackexperts.com/pokerstars-chairman-agrees-to-50-million-forfeiture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria’s McNeil Heads Up For Bracelet on Thursday Forced Day 4, Khun Running Deep</title>
		<link>http://www.rakebackexperts.com/victorias-mcneil-heads-up-for-bracelet-on-thursday-forced-day-4-khun-running-deep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=victorias-mcneil-heads-up-for-bracelet-on-thursday-forced-day-4-khun-running-deep</link>
		<comments>http://www.rakebackexperts.com/victorias-mcneil-heads-up-for-bracelet-on-thursday-forced-day-4-khun-running-deep/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[calen mcneil]]></category>
		<category><![CDATA[daniel-idema]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-cache]]></category>
		<category><![CDATA[World Poker News]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.rakebackexperts.com/victorias-mcneil-heads-up-for-bracelet-on-thursday-forced-day-4-khun-running-deep/</guid>
		<description><![CDATA[ Calen McNeil of Victoria is great shape to bring home what would be his first, and Canada’s 6th of 2013, World Series of Poker Bracelet in Event #20, a $1,500 Omaha Hi-Low Split-8 or Better. “Big Wheel” McNeil started Day 3 as the second shortest stack of the ~24 players remaining, steadily grinding his way through-out the day to the chip lead of the once 1,014 entry field. The popular West Coast player has about a 3.5 to 1 chip advantage over opponent Can Kim Hua for the continuation of play and forced Day 4 on Thursday, where no matter the outcome, the winner will be claiming his first bracelet at more than $277,000, while the runner up goes how with a little bit of heart-ache and just over $170,000.  <a href="http://www.rakebackexperts.com/victorias-mcneil-heads-up-for-bracelet-on-thursday-forced-day-4-khun-running-deep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style='float:left;' class='myrp_float_left myrp_float'></div>
<div style='float:right;' class='myrp_float_right myrp_float'></div>
<p> Calen McNeil of Victoria is great shape to bring home what would be his first, and Canada’s 6th of 2013, World Series of Poker Bracelet in Event #20, a $1,500 Omaha Hi-Low Split-8 or Better. “Big Wheel” McNeil started Day 3 as the second shortest stack of the ~24 players remaining, steadily grinding his way through-out the day to the chip lead of the once 1,014 entry field. The popular West Coast player has about a 3.5 to 1 chip advantage over opponent Can Kim Hua for the continuation of play and forced Day 4 on Thursday, where no matter the outcome, the winner will be claiming his first bracelet at more than $277,000, while the runner up goes how with a little bit of heart-ache and just over $170,000. </p>
<p><img src="http://www.rakebackexperts.com/wp-content/uploads/2013/06/49f3Calen-McNeil-300x300-150x150.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://www.canadapoker.com/victorias-mcneil-heads-up-for-bracelet-on-thursday-forced-day-4-khun-running-deep/" title="Victoria’s McNeil Heads Up For Bracelet on Thursday Forced Day 4, Khun Running Deep">Victoria’s McNeil Heads Up For Bracelet on Thursday Forced Day 4, Khun Running Deep</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakebackexperts.com/victorias-mcneil-heads-up-for-bracelet-on-thursday-forced-day-4-khun-running-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Greg Mueller during the 2013 WSOP in Las Vegas</title>
		<link>http://www.rakebackexperts.com/interview-with-greg-mueller-during-the-2013-wsop-in-las-vegas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-greg-mueller-during-the-2013-wsop-in-las-vegas</link>
		<comments>http://www.rakebackexperts.com/interview-with-greg-mueller-during-the-2013-wsop-in-las-vegas/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2013 wsop las vegas]]></category>
		<category><![CDATA[greg mueller]]></category>
		<category><![CDATA[ryan snyder]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-cache]]></category>
		<category><![CDATA[World Poker News]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.rakebackexperts.com/interview-with-greg-mueller-during-the-2013-wsop-in-las-vegas/</guid>
		<description><![CDATA[ Canada Poker (C.P.) “Intro” – Hey this is Ryan Snyder, I’m with CanadaPoker.com. I just caught up with Greg Mueller, hot off his third place finish in the 8-Game Mix. We are down here in the Brasilia Poker Room, Greg has just bagged chips for Day 2 in the $5k Stud 8 or Better Tournament.  <a href="http://www.rakebackexperts.com/interview-with-greg-mueller-during-the-2013-wsop-in-las-vegas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style='float:left;' class='myrp_float_left myrp_float'></div>
<div style='float:right;' class='myrp_float_right myrp_float'></div>
<p> Canada Poker (C.P.) “Intro” – Hey this is Ryan Snyder, I’m with CanadaPoker.com. I just caught up with Greg Mueller, hot off his third place finish in the 8-Game Mix. We are down here in the Brasilia Poker Room, Greg has just bagged chips for Day 2 in the $5k Stud 8 or Better Tournament. </p>
<p><img src="http://www.rakebackexperts.com/wp-content/uploads/2013/06/0250Greg-Mueller-150x150.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.canadapoker.com/interview-with-greg-mueller-during-the-2013-wsop-in-las-vegas/" title="Interview with Greg Mueller during the 2013 WSOP in Las Vegas">Interview with Greg Mueller during the 2013 WSOP in Las Vegas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakebackexperts.com/interview-with-greg-mueller-during-the-2013-wsop-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Radoja Wins 2nd Bracelet in WSOP Heads-Up Event</title>
		<link>http://www.rakebackexperts.com/mark-radoja-wins-2nd-bracelet-in-wsop-heads-up-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-radoja-wins-2nd-bracelet-in-wsop-heads-up-event</link>
		<comments>http://www.rakebackexperts.com/mark-radoja-wins-2nd-bracelet-in-wsop-heads-up-event/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2nd bracelet win]]></category>
		<category><![CDATA[mark radoja]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-cache]]></category>
		<category><![CDATA[World Poker News]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[wsop heads-up event]]></category>

		<guid isPermaLink="false">http://www.rakebackexperts.com/mark-radoja-wins-2nd-bracelet-in-wsop-heads-up-event/</guid>
		<description><![CDATA[ Mark Radoja, from Guelph, Ontario, accomplished something rare, a 2 nd WSOP bracelet win. He won his second bracelet in Event #16, the  $10,000 Heads-Up No Limit Hold’em. Radoja also won Canada’s fifth bracelet of the summer <a href="http://www.rakebackexperts.com/mark-radoja-wins-2nd-bracelet-in-wsop-heads-up-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style='float:left;' class='myrp_float_left myrp_float'></div>
<div style='float:right;' class='myrp_float_right myrp_float'></div>
<p> Mark Radoja, from Guelph, Ontario, accomplished something rare, a 2 nd WSOP bracelet win. He won his second bracelet in Event #16, the  $10,000 Heads-Up No Limit Hold’em. Radoja also won Canada’s fifth bracelet of the summer</p>
<p><img src="http://www.rakebackexperts.com/wp-content/uploads/2013/06/dd6cMark-Radoja-Winner-WSOP-300x300-150x150.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.canadapoker.com/mark-radoja-wins-2nd-bracelet-in-wsop-heads-up-event/" title="Mark Radoja Wins 2nd Bracelet in WSOP Heads-Up Event">Mark Radoja Wins 2nd Bracelet in WSOP Heads-Up Event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakebackexperts.com/mark-radoja-wins-2nd-bracelet-in-wsop-heads-up-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radoja Final 4 in 10k HU – Mizzi, Brar &amp; Leah Come Close in Others</title>
		<link>http://www.rakebackexperts.com/radoja-final-4-in-10k-hu-mizzi-brar-leah-come-close-in-others/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radoja-final-4-in-10k-hu-mizzi-brar-leah-come-close-in-others</link>
		<comments>http://www.rakebackexperts.com/radoja-final-4-in-10k-hu-mizzi-brar-leah-come-close-in-others/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 20:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2013 wsop]]></category>
		<category><![CDATA[brar]]></category>
		<category><![CDATA[leah]]></category>
		<category><![CDATA[mizzi]]></category>
		<category><![CDATA[radoja]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-cache]]></category>
		<category><![CDATA[World Poker News]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.rakebackexperts.com/radoja-final-4-in-10k-hu-mizzi-brar-leah-come-close-in-others/</guid>
		<description><![CDATA[ Ontario’s Mark Rodaja will be looking to add a second WSOP bracelet to his resume, earning his way into the $10,000 Heads Up semi-finals after defeating Phil Hellmuth in their “Elite 8” match up. Hellmuth sent our only other Canadian in the money finisher of the event to the rail during the “Sweet Sixteen”, Quebec’s Marc-Andre Ladouceur, who earned $26,237 for 16th of 162 entries.  <a href="http://www.rakebackexperts.com/radoja-final-4-in-10k-hu-mizzi-brar-leah-come-close-in-others/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style='float:left;' class='myrp_float_left myrp_float'></div>
<div style='float:right;' class='myrp_float_right myrp_float'></div>
<p> Ontario’s Mark Rodaja will be looking to add a second WSOP bracelet to his resume, earning his way into the $10,000 Heads Up semi-finals after defeating Phil Hellmuth in their “Elite 8” match up. Hellmuth sent our only other Canadian in the money finisher of the event to the rail during the “Sweet Sixteen”, Quebec’s Marc-Andre Ladouceur, who earned $26,237 for 16th of 162 entries. </p>
<p><img src="http://www.rakebackexperts.com/wp-content/uploads/2013/06/1489Mark_Radoja-WSOP-300x300-150x150.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.canadapoker.com/radoja-final-4-in-10k-hu-mizzi-brar-leah-come-close-in-others/" title="Radoja Final 4 in 10k HU – Mizzi, Brar &amp; Leah Come Close in Others">Radoja Final 4 in 10k HU – Mizzi, Brar &amp; Leah Come Close in Others</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakebackexperts.com/radoja-final-4-in-10k-hu-mizzi-brar-leah-come-close-in-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
